Список недавних рейсов
Дата | Авиакомпания/оператор | Рейс | Аэродром вылета | Время отправления по расписанию | Аэродром прибытия | STA | Самолет | Статус | Продолжительность | Воспроизвести |
---|---|---|---|---|---|---|---|---|---|---|
2024 11 ноя | KPO444 | Scottsdale, AZ (SCF/KSDL) | 07:00 MST | West Palm Beach, FL (PBI/KPBI) | 12:54 EST | GLF4 (N444QC) | Estimated | 03h44m | ||
2024 11 ноя | Private | N212VZ | Chicago/Aurora, IL (AUZ/KARR) | 07:50 CST | Springfield, MO (SGF/KSGF) | 09:07 CST | GLF4 (N212VZ) | Estimated | 01h05m | |
2024 11 ноя | LXJ457 | Philadelphia, PA (PNE/KPNE) | 08:30 EST | West Palm Beach, FL (PBI/KPBI) | 10:42 EST | GLF4 (N457FX) | Estimated | 02h02m | ||
2024 11 ноя | Private | N883LD | Dallas, TX (ADS/KADS) | 07:25 CST | Cabo San Lucas (CSL/MMSL) | 09:23 MST | GLF4 (N883LD) | Estimated | 02h30m | |
2024 11 ноя | TCALN | Milan (LIN/LIML) | 14:00 CET | Belgrad (BEG/LYBE) | 15:44 CET | GLF4 (TC-ALN) | Estimated | 01h44m | ||
2024 11 ноя | Private | N509CQ | Philadelphia, PA (PNE/KPNE) | 08:00 EST | Bainbridge, GA (BGE/KBGE) | 10:01 EST | GLF4 (N509CQ) | Estimated | 02h01m | |
2024 11 ноя | LXJ467 | Philadelphia, PA (PHL/KPHL) | 08:00 EST | Cincinnati, OH (LUK/KLUK) | 09:20 EST | GLF4 (N467FX) | Estimated | 01h10m | ||
2024 11 ноя | LXJ482 | Teterboro, NJ (TEB/KTEB) | 08:00 EST | Aguadilla (BQN/TJBQ) | 12:16 AST | GLF4 (N482FX) | Estimated | 03h06m | ||
2024 11 ноя | LXJ463 | White Plains, NY (HPN/KHPN) | 08:00 EST | Kalamazoo, MI (AZO/KAZO) | 09:36 EST | GLF4 (N463FX) | Estimated | 01h26m | ||
2024 11 ноя | Private | N43XT | Miami, FL (OPF/KOPF) | 08:00 EST | Hamilton (BDA/TXKF) | 11:01 AST | GLF4 (N43XT) | Estimated | 02h01m | |
2024 11 ноя | Private | N527JC | Ithaca, NY (ITH/KITH) | 08:00 EST | Ithaca, NY (ITH/KITH) | 08:23 EST | GLF4 (N527JC) | Estimated | 00h13m | |
2024 11 ноя | LXJ477 | Stuart, FL (SUA/KSUA) | 07:30 EST | Philadelphia, PA (PHL/KPHL) | 09:52 EST | GLF4 (N477FX) | Estimated | 02h12m | ||
2024 11 ноя | Private | N450WC | White Plains, NY (HPN/KHPN) | 07:30 EST | La Romana (LRM/MDLR) | 11:43 AST | GLF4 (N450WC) | Estimated | 03h13m | |
2024 11 ноя | TCALN | Milan (LIN/LIML) | 13:12 CET | Belgrad (BEG/LYBE) | 14:55 CET | GLF4 (TC-ALN) | Estimated | 01h43m | ||
2024 11 ноя | LXJ456 | Teterboro, NJ (TEB/KTEB) | 07:00 EST | Los Angeles, CA (LAX/KLAX) | 09:33 PST | GLF4 (N456FX) | Estimated | 05h23m | ||
2024 11 ноя | LXJ467 | White Plains, NY (HPN/KHPN) | 06:25 EST | Philadelphia, PA (PHL/KPHL) | 07:07 EST | GLF4 (N467FX) | Estimated | 00h32m | ||
2024 11 ноя | Private | N509CQ | Teterboro, NJ (TEB/KTEB) | 05:45 EST | Philadelphia, PA (PNE/KPNE) | 06:31 EST | GLF4 (N509CQ) | Est. Arrival 06:31 EST | ||
2024 11 ноя | B652S | Shanghai (SHA/ZSSS) | GLF4 (B-652S) | Departed | ||||||
2024 11 ноя | B652Q | Shanghai (SHA/ZSSS) | GLF4 (B-652Q) | Live | ||||||
2024 11 ноя | T7FEE | Larnaca (LCA/LCLK) | 12:00 EET | Baku (GYD/UBBB) | 16:03 AZT | GLF4 (T7-FEE) | Est. Arrival 16:03 AZT | 02h03m | ||
2024 11 ноя | Private | TP1901 | Lisbon (LIS/LPPT) | 09:45 WET | Faro (FAO/LPFR) | 10:25 WET | GLF4 (N450LV) | Landed 10:36 WET Landing time derived from ADS-B/Radar data | 00h25m | |
2024 11 ноя | Private | N958BX | Fort Myers, FL (FMY/KFMY) | 04:45 EST | Long Beach, CA (LGB/KLGB) | 07:36 PST | GLF4 (N958BX) | Est. Arrival 07:36 PST | ||
2024 11 ноя | TCALN | Istanbul (ISL/LTBA) | 12:45 TRT | Milan (LIN/LIML) | 13:06 CET | GLF4 (TC-ALN) | Est. Arrival 13:06 CET | 02h21m | ||
2024 11 ноя | KPO181 | Riyadh (RUH/OERK) | GLF4 (N181PR) | Departed | ||||||
2024 11 ноя | RA10201 | First seen near Severouralsk, Russia | GLF4 (RA-10201) | Status N/A | ||||||
2024 11 ноя | TCEDH | Istanbul (ISL/LTBA) | 11:30 TRT | Gaziantep (GZT/LTAJ) | 13:03 TRT | GLF4 (TC-EDH) | Landed | 01h03m | ||
2024 11 ноя | SVF680 | Linköping (ESCF) | GLF4 (102003) | Live | ||||||
2024 11 ноя | Private | N869SC | First seen near Van Nuys, CA, United States | GLF4 (N869SC) | Status N/A | |||||
2024 11 ноя | SUBNO | First seen near Egypt | GLF4 (SU-BNO) | Status N/A | ||||||
2024 11 ноя | BDJ230 | Beijing (PEK/ZBAA) | Chengdu (CTU/ZUUU) | GLF4 (B-3233) | Landed 18:23 CST Landing time derived from ADS-B/Radar data | 02h36m |
История полетов по GLF4 доступна за период более 7 дней в соответствии с подпиской Базовый. Узнать подробнее здесь
Вы также можете приобрести дополнительные данные по аэропортам. Ознакомьтесь с нашим решением On Demand API.